View Tournament Results For
Magic: TG
Star Wars Minis
LOTR TCG
VS System
Yu-Gi-Oh
View Top Rankings For
Magic: TG
Star Wars Minis
LOTR TCG
VS System
Yu-Gi-Oh
|
| Legends of LostShade |
| Alex Lorbeske | MTG Lv-3 | 1000 | 06-02-06 | | MTG Lv-2 | 500 | 09-04-05 |
| MTG | 200 | 04-22-05 |
| Joshua Huffman | MTG Lv-2 | 500 | 6-09-06 | | MTG | 200 | 10-09-05 | | VS System | 250 | 09-22-05 |
| Nathan Twigg |
MTG | 500 | 09-10-06 |
| MTG | 200 | 02-27-06 |
| VS System | 250 | 12-22-05 |
| Ethan Chandler | MTG | 500 | 08-25-06 |
| MTG | 200 | 09-09-05 |
| Rea Hiser | MTG | 200 | 05-22-05 |
| Dale Chestnut | VS System | 250 | 08-13-05 |
| Matt Good | VS System | 250 | 10-13-05 |
| Adam Miller | Yu-Gi-Oh! | 200 | 11-12-05 |
| Ryan Bennett | MTG | 200 | 12-02-05 |
| Ron Black | VS System | 250 | 12-10-05 |
| Dexter Lam | MTG | 200 | 12-16-05 |
| Andrew Martin | VS System | 250 | 1-05-06 |
| Michael Neff | MTG | 200 | 1-08-06 |
| Brian Schneider | MTG | 200 | 2-03-06 |
| Clayton Dingle | Yu-Gi-Oh! | 200 | 2-18-06 |
| Jason Hedrick | Yu-Gi-Oh! | 200 | 2-25-06 |
| Kenneth Gillispie | MTG | 200 | 4-07-06 |
| Drew J Roynon | VS System | 250 | 4-13-06 |
| Tony Kitta | Yu-Gi-Oh! | 200 | 4-15-06 |
| Brian Benton | Yu-Gi-Oh! | 200 | 5-13-06 |
| Jordan Wicht | Yu-Gi-Oh! | 200 | 6-03-06 |
| Ray Morris | Yu-Gi-Oh! | 200 | 6-11-06 |
| Shane McBees | MTG | 200 | 6-18-06 |
Extra rewards are given to players who reach various goals.
MTG - Level 1 = 200+ Score MTG - Level 2 = 500+ Score MTG - Level 3 = 1,000+ Score MTG - Level 4 = 2000+ Score VS System - Level 1 = 250+ Score VS System - Level 2 = 625+ Score Yu-Gi-Oh! - Level 1 = 200+ Score Yu-Gi-Oh! - Level 2 = 500+ Score Star Wars Minis - Level 1 = 10,000+ Score
|
|